Son Güncelleme: 09.11.2020
# | Takım | Sezon | Puan |
---|---|---|---|
1 | Fenerbahçe | 63 | 4039 |
2 | Galatasaray | 63 | 3996 |
3 | Beşiktaş | 63 | 3886 |
4 | Trabzonspor | 47 | 2714 |
5 | Bursaspor | 50 | 2189 |
6 | Ankaragücü | 52 | 2058 |
7 | Gençlerbirliği | 48 | 2037 |
8 | Altay | 41 | 1652 |
9 | Gaziantepspor | 31 | 1363 |
10 | Eskişehirspor | 30 | 1314 |
11 | Samsunspor | 30 | 1211 |
12 | Göztepe | 29 | 1099 |
13 | Antalyaspor | 25 | 1007 |
14 | İstanbulspor | 23 | 940 |
15 | Kocaelispor | 20 | 859 |
16 | Denizlispor | 21 | 820 |
17 | Adanaspor | 22 | 819 |
18 | Boluspor | 20 | 791 |
19 | Kayserispor | 20 | 776 |
20 | Konyaspor | 20 | 774 |
21 | Ç. Rizespor | 20 | 772 |
22 | Başakşehir | 13 | 683 |
23 | Sivasspor | 15 | 675 |
24 | Kasımpaşa | 17 | 666 |
25 | Karşıyaka | 16 | 597 |
26 | Adana Demir | 17 | 595 |
27 | Sarıyer | 13 | 579 |
28 | Zonguldakspor | 14 | 553 |
29 | Mersin İY | 15 | 542 |
30 | Malatyaspor | 11 | 504 |
31 | Ankara Demir | 13 | 501 |
32 | Vefaspor | 14 | 473 |
33 | Sakaryaspor | 11 | 431 |
34 | T. Telekom | 12 | 413 |
35 | Orduspor | 11 | 408 |
36 | İzmirspor | 10 | 389 |
37 | Diyarbakırspor | 11 | 357 |
38 | Karabükspor | 10 | 356 |
39 | Feriköy | 9 | 350 |
40 | Ankaraspor | 9 | 339 |
41 | Altınordu | 10 | 338 |
42 | Turanspor | 10 | 319 |
43 | K. Erciyesspor | 9 | 316 |
44 | Beykoz 1908 | 8 | 310 |
45 | Akhisarspor | 7 | 287 |
46 | Keçiörengücü | 8 | 277 |
47 | Manisaspor | 6 | 223 |
48 | Karagümrük | 7 | 222 |
49 | Giresunspor | 6 | 198 |
50 | Alanyaspor | 5 | 198 |
51 | Vanspor | 5 | 153 |
52 | Zeytinburnu | 5 | 145 |
53 | Elazığspor | 4 | 136 |
54 | Yeni Malatya | 4 | 133 |
55 | Ç. Dardanel | 3 | 109 |
56 | Bakırköyspor | 3 | 105 |
57 | Aydınspor | 3 | 105 |
58 | Erzurumspor | 3 | 98 |
59 | Yozgatspor | 2 | 76 |
60 | Hacettepe | 2 | 62 |
61 | Balıkesirspor | 2 | 61 |
62 | A. Sebatspor | 2 | 61 |
63 | Beyoğluspor | 2 | 56 |
64 | Gaziantep FK | 2 | 57 |
65 | Yeşildirek | 2 | 55 |
66 | Alibeyköyspor | 2 | 45 |
67 | BB Erzurumspor | 2 | 43 |
68 | Petrolofisi | 1 | 29 |
69 | Bucaspor | 1 | 26 |
70 | Siirtspor | 1 | 24 |
71 | MKE Kırıkkalespor | 1 | 23 |
72 | Kahramanmaraş | 1 | 23 |
73 | Hatayspor | 1 | 11 |
Süper Lig’de 1987-1988 sezonuna kadar 2 puanlı sistem (galibiyete 2 puan) uygulanıyordu. 1987-1988 sezonu itibariyle 3 puanlı sisteme geçilmiştir. Yukarıda verilen Süper Lig ebedi puan cetvelinde daha doğru mukayese yapılabilmesi için tüm sezonlar 3 puanlı sistem üzerinden değerlendirilmiştir.
Süper Lig Tüm Zamanların Puan Durumu